Our solar system, indeed our own Milky Way galaxy, pales in comparison to the observable Universe's dimensions. Thus, the extragalactic research group at Konkoly Observatory has a wide array of intriguing research topics, astrophysical phenomena, and objects to choose from. Our primary areas of interest include distant stellar explosions, supernovae, tidal catastrophes, gamma-ray bursts, and other transient phenomena. Furthermore, we study active galactic nuclei across the entire electromagnetic spectrum and even employ tools from neutrino astronomy. A more recent addition of to our research lines is cosmology and the study of the large-scale structure of the Universe with novel data from ongoing galaxy surveys, trying to answer the pressing questions about the dark substances in the cosmos.
Take me to the Workshop!
2025-03-21, Detre Hall
Motivated by the possibility to collaborate more closely with each other, we decided to organise a workshop where Konkoly’s early-career scientists working on extragalactic topics give a short overview of their research projects. After the successful first event in 2024, the goal for this second workshop is to again discuss common themes and methods, leading to joint initiatives and creative new lines of research using state-of-the-art data sets.
| Time | Speaker | Topic | |
|---|---|---|---|
| 13:00 - 13:05 | Welcome | Vinkó J, Frey S., Kovács A. | |
| 13:05 - 13:15 | Ágoston Horti-Dávid | Distance to the Coma cluster from recent supernovae | |
| 13:15 - 13:25 | Mina Ghodsi | Revisiting the angular size-redshift relation of compact radio-loud AGN as a cosmological test | |
| 13:25 - 13:35 | Zsófi Kovács-Stermeczky | Modeling tidal disruption events | |
| 13:35 - 13:45 | Barbara Matécsa | Unveiling cosmic voids: 2D void finder algorithm, ISW maps and stacked void signals in Gower Str simulations | |
| 13:45 - 13:55 | Ágnes Bogdán | Distribution of radio-loud quasars in the cosmic web | |
| 13:55 - 14:05 | Dávid Koller | Superluminal motion and jet parameters in the high-redshift blazar J1429+5406 | |
| 14:05 - 14:15 | Bettina Kozák | VLBI study of the gamma-ray-emitting narrow-line Seyfert 1 galaxy TXS 1206+549 | |
| 14:15 - 14:35 | ----- Break ----- | ||
| 14:35 - 14:45 | Zsófi Bora | High velocity features in Type Ia supernova spectra | |
| 14:45 - 14:55 | Sándor Frey | Peering into the heart of the double-double radio galaxy J0028+0035 | |
| 14:55 - 15:05 | Nestor Arsenov | Analysis of quasar radio-loudness by cross-matching the Quaia and VLASS catalogs | |
| 15:05 - 15:15 | István Rácz | The HEART of GRBs | |
| 15:15 - 15:25 | Susan Pyne | Galaxy alignments: novel analysis of SDSS BOSS data | |
| 15:25 - 15:35 | Enikő Regős | Percolation statistics in the Millenium-TNG simulation | |
| 15:35 - 15:45 | Júlia Katona | Cosmic voids and background radiation correlations - Modelling future Euclid observations | |
| 15:45 - 15:55 | András Joó / Bendegúz Koncz | Investigating star formation in Illustris TNG and with THESEUS | |
| 16:00 - 16:30 | Discussion session | ||
| 16:30 - 19:00 | ----- Social Event ----- | ||
We welcome all interested colleagues at this workshop. We intend to share the presentation slides shortly after the event for people who are interested but cannot attend this time.